Historical Data
Year | Exchange Rate (Rupees / US$) | ||||||
1952 | 5 | ||||||
1970 | 7.576 | ||||||
1975 | 8.409 | ||||||
1980 | 7.887 | ||||||
1985 | 12.369 | ||||||
1990 | 17.504 | ||||||
1995 | 32.427 | ||||||
2000 | 45 | ||||||
2006 | 48.336 | ||||||
2007 (Oct) | 38.48 | ||||||
2008 (June) | 42.51 | ||||||
2008 (Oct) | 48.88 | ||||||
2009 (Oct) | 46.37 | ||||||
2010 (Jan 22) | 46.21 | ||||||
2011 (April) | 44.17 | ||||||
2011 (Sept 21) | 48.24 | ||||||
2011 (Nov 17) | 50.97 | ||||||
2011 (Nov 24) | 52.11 | ||||||
2011 (Dec 15) | 53.65 | ||||||
2011 (Dec 14) | 53.7147 | ||||||
2012 (May,18) | 54.93 (All Time High) |
1 comment:
Veterans' benefits at the Federal level are the following: disability compensation, financial support for college, home loans, life insurance, medical and burial benefits, survivors' benefits, and vocational rehabilitation. It doesnt make sense. Prices are so cheap that you'll want to buy much more than is practical.
Post a Comment